CSV Print
Start: 07-01-2020End: 03-28-2024
Name Open Closed Total C/T %
Pothole 61 2941 3002 98.0%
Code Violations 183 1698 1881 90.3%
Other 9 889 898 99.0%
Tall Grass 1 529 530 99.8%
Waste Management Issues 3 477 480 99.4%
Missed Garbage Pickup 0 369 369 100.0%
Animal Issue 53 300 353 85.0%
Street Drainage / Stormwater 129 224 353 63.5%
Tree / Vegetation Issue 1 289 290 99.7%
Traffic Signals 29 244 273 89.4%
Sight Obstruction 4 181 185 97.8%
Issue In a Park 8 133 141 94.3%
Traffic Signs (Call 911 for Missing or Down Stop Sign) 40 98 138 71.0%
Right of Way Mowing 2 64 66 97.0%
Sidewalk Damage 19 41 60 68.3%
Zoning or Land Use Violations 5 51 56 91.1%
Traffic Signs 0 26 26 100.0%
Street Drainage 0 4 4 100.0%