CSV Print
Start: 07-01-2020End: 04-26-2024
Name Open Closed Total C/T %
Animal Issue 8 357 365 97.8%
Code Violations 220 1763 1983 88.9%
Issue In a Park 0 143 143 100.0%
Missed Garbage Pickup 0 369 369 100.0%
Other 10 907 917 98.9%
Pothole 114 3004 3118 96.3%
Right of Way Mowing 5 65 70 92.9%
Sidewalk Damage 2 60 62 96.8%
Sight Obstruction 4 185 189 97.9%
Street Drainage 0 4 4 100.0%
Street Drainage / Stormwater 34 336 370 90.8%
Tall Grass 11 549 560 98.0%
Traffic Signals 1 276 277 99.6%
Traffic Signs 0 26 26 100.0%
Traffic Signs (Call 911 for Missing or Down Stop Sign) 3 139 142 97.9%
Tree / Vegetation Issue 3 296 299 99.0%
Waste Management Issues 3 509 512 99.4%
Zoning or Land Use Violations 0 56 56 100.0%