CSV Print
Start: 07-01-2020End: 07-27-2024
Name Open Closed Total C/T %
Pothole 160 3466 3626 95.6%
Code Violations 386 2042 2428 84.1%
Other 26 991 1017 97.4%
Waste Management Issues 5 683 688 99.3%
Tall Grass 31 643 674 95.4%
Animal Issue 24 374 398 94.0%
Missed Garbage Pickup 0 369 369 100.0%
Tree / Vegetation Issue 20 306 326 93.9%
Traffic Signals 1 282 283 99.6%
Sight Obstruction 25 211 236 89.4%
Issue In a Park 12 151 163 92.6%
Traffic Signs (Call 911 for Missing or Down Stop Sign) 4 151 155 97.4%
Right of Way Mowing 12 73 85 85.9%
Sidewalk Damage 20 63 83 75.9%
Zoning or Land Use Violations 2 60 62 96.8%
Traffic Signs 0 26 26 100.0%
Street Signs (Call 911 for Missing or Down Stop Sign) 1 12 13 92.3%
Traffic Signals (If signals are off, functionality will resume once JEA restores power) 6 3 9 33.3%
Missing or Damaged Street Signs (Call 911 for Missing or Down Stop Sign) 3 4 7 57.1%