CSV Print
Start: 07-01-2020End: 10-02-2023
Name Open Closed Total C/T %
Pothole 8 2290 2298 99.7%
Code Violations 223 1389 1612 86.2%
Other 14 777 791 98.2%
Tall Grass 97 421 518 81.3%
Missed Garbage Pickup 0 369 369 100.0%
Street Drainage / Stormwater 133 186 319 58.3%
Waste Management Issues 8 305 313 97.4%
Animal Issue 83 215 298 72.1%
Tree / Vegetation Issue 5 260 265 98.1%
Traffic Signals 29 194 223 87.0%
Sight Obstruction 11 156 167 93.4%
Issue In a Park 6 132 138 95.7%
Traffic Signs (Call 911 for Missing or Down Stop Sign) 46 69 115 60.0%
Right of Way Mowing 3 59 62 95.2%
Sidewalk Damage 15 40 55 72.7%
Zoning or Land Use Violations 8 43 51 84.3%
Traffic Signs 0 26 26 100.0%
Street Drainage 0 4 4 100.0%