CSV Print
Start: 07-01-2020End: 10-22-2024
Name Open Closed Total C/T %
Pothole 40 3959 3999 99.0%
Code Violations 309 2338 2647 88.3%
Other 23 1071 1094 97.9%
Waste Management Issues 4 788 792 99.5%
Tall Grass 17 706 723 97.6%
Animal Issue 5 431 436 98.9%
Missed Garbage Pickup 0 369 369 100.0%
Tree / Vegetation Issue 26 342 368 92.9%
Sight Obstruction 34 250 284 88.0%
Traffic Signals 0 283 283 100.0%
Issue In a Park 6 168 174 96.6%
Traffic Signs (Call 911 for Missing or Down Stop Sign) 0 155 155 100.0%
Sidewalk Damage 30 66 96 68.8%
Right of Way Mowing 15 81 96 84.4%
Zoning or Land Use Violations 2 62 64 96.9%
Traffic Signs 0 26 26 100.0%
Missing or Damaged Street Signs (Call 911 for Missing or Down Stop Sign) 2 22 24 91.7%
Traffic Signals (If signals are off, functionality will resume once JEA restores power) 6 15 21 71.4%
Street Signs (Call 911 for Missing or Down Stop Sign) 0 13 13 100.0%