CSV Print
Start: 07-01-2020End: 03-24-2023
Name Open Closed Total C/T %
Pothole 25 1819 1844 98.6%
Code Violations 161 1082 1243 87.0%
Other 2 565 567 99.6%
Leaf Pickup 0 550 550 100.0%
Missed Garbage Pickup 0 369 369 100.0%
Tall Grass 6 292 298 98.0%
Street Drainage / Stormwater 94 155 249 62.2%
Animal Issue 48 194 242 80.2%
Traffic Signals 16 178 194 91.8%
Tree / Vegetation Issue 0 175 175 100.0%
Issue In a Park 4 106 110 96.4%
Sight Obstruction 0 110 110 100.0%
Traffic Signs (Call 911 for Missing or Down Stop Sign) 19 52 71 73.2%
Waste Management Issues 4 58 62 93.5%
Zoning or Land Use Violations 5 38 43 88.4%
Sidewalk Damage 12 31 43 72.1%
Right of Way Mowing 1 40 41 97.6%
Traffic Signs 0 26 26 100.0%
Street Drainage 0 4 4 100.0%